 MDN.ORG: 
		Missouri Digital News
		MDN.ORG: 
		Missouri Digital News
		 
	
	 MDN.ORG
			MDN.ORG
		
	
		 Mo. Digital News
		Mo. Digital News
	
	
		 Missouri Digital News
		Missouri Digital News
	
	
		 MDN.ORG: 
		Mo. Digital News
		MDN.ORG: 
		Mo. Digital News
	
	
		 MDN.ORG: 
		Missouri Digital News
		MDN.ORG: 
		Missouri Digital News
	
	
		 
	
	
| Agencies | FY 2008 Approp. | Governor's Rec. | Governor's % Change | Legislature Passed | Legislature % Change | 
|---|---|---|---|---|---|
| Debt Payments | 91.5 | 89.9 | -1.7% | 89.9 | -1.7% | 
| Education | 2,844.4 | 3,007.9 | 5.7% | 3,002.4 | 5.6% | 
| Higher Education | 936.5 | 1,044.2 | 11.5% | 1,028.8 | 9.9% | 
| Revenue | 88.4 | 90.6 | 2.4% | 89.4 | 1.1% | 
| Transportation | 12.6 | 14.1 | 12.2% | 13.1 | 4.6% | 
| Administration Office | 175.0 | 181.5 | 3.7% | 181.9 | 4.0% | 
| Employee Benefits | 511.1 | 546.98 | 7.0% | 526.4 | 3.0% | 
| Agriculture | 51.6 | 68.98 | 33.7% | 57.7 | 11.8% | 
| Natural Resources | 12.1 | 17.5 | 44.3% | 15.2 | 25.3% | 
| Conservation | 0.0 | 0.0 | NA | 0.0 | NA | 
| Economic Development | 64.3 | 78.3 | 21.8% | 72.6 | 12.9% | 
| Insurance | 0.0 | 0.0 | NA | 0.0 | NA | 
| Labor | 2.5 | 2.7 | 4.3% | 2.7 | 4.3% | 
| Public Safety | 75.1 | 96.1 | 28.0% | 88.7 | 18.1% | 
| Corrections | 569.2 | 608.1 | 6.8% | 612.5 | 7.6% | 
| Mental Health | 590.4 | 620.5 | 5.1% | 616.6 | 4.4% | 
| Health | 230.5 | 253.3 | 9.9% | 243.7 | 5.7% | 
| Social Services | 1,573.1 | 1,680.5 | 6.8% | 1,614.9 | 2.7% | 
| Elected Officials | 48.5 | 51.4 | 6.0% | 50.8 | 4.8% | 
| Judiciary | 164.1 | 168.4 | 2.6% | 169.0 | 2.9% | 
| Public Defender | 32.7 | 33.9 | 3.7% | 34.1 | 4.3% | 
| General Assembly | 33.3 | 34.6 | 3.9% | 34.3 | 3.1% | 
| Building Rent | 106.2 | 110.1 | 3.7% | 110.0 | 3.6% | 
| TOTAL | $8,212.9 | $8,799.1 | 7.1% | $8,654.5 | 5.4% | 
| Agencies | FY 2008 Approp. | Governor's Rec. | Governor's % Change | Legislature Passed | Legislature % Change | 
|---|---|---|---|---|---|
| Debt Payments | 97.6 | 98.2 | 0.6% | 98.2 | 0.6% | 
| Education | 5,219.4 | 5,357.2 | 2.6% | 5,347.1 | 2.4% | 
| Higher Education | 1,175.1 | 1,282.5 | 9.1% | 1,267.2 | 7.8% | 
| Revenue | 438.5 | 442.7 | 1.0% | 441.6 | 0.7% | 
| Transportation | 2,233.5 | 2,458.6 | 10.1% | 2,458.2 | 10.1% | 
| Administration Office | 287.1 | 315.7 | 10.0% | 321.3 | 11.9% | 
| Employee Benefits | 818.0 | 868.74 | 6.2% | 837.4 | 2.4% | 
| Agriculture | 70.9 | 88.0 | 24.1% | 76.7 | 8.2% | 
| Natural Resources | 327.3 | 336.2 | 2.7% | 328.2 | 0.3% | 
| Conservation | 143.3 | 145.5 | 1.6% | 145.5 | 1.6% | 
| Economic Development | 305.4 | 324.7 | 6.3% | 315.8 | 3.4% | 
| Insurance | 35.6 | 36.9 | 3.6% | 36.9 | 3.5% | 
| Labor | 145.6 | 141.7 | -2.7% | 127.3 | -12.6% | 
| Public Safety | 466.1 | 529.1 | 13.5% | 528.0 | 13.3% | 
| Corrections | 624.1 | 664.9 | 6.5% | 670.1 | 7.4% | 
| Mental Health | 1,110.6 | 1,155.4 | 4.0% | 1,159.5 | 4.4% | 
| Health | 829.6 | 870.6 | 4.9% | 855.2 | 3.1% | 
| Social Services | 6,644.1 | 7,298.1 | 9.8% | 6,905.2 | 3.9% | 
| Elected Officials | 118.6 | 117.2 | -1.2% | 116.6 | -1.6% | 
| Judiciary | 184.7 | 189.3 | 2.5% | 189.9 | 2.8% | 
| Public Defender | 35.8 | 37.0 | 3.4% | 37.2 | 3.9% | 
| General Assembly | 33.4 | 34.9 | 4.2% | 34.6 | 3.4% | 
| Building Rent | 143.5 | 146.8 | 2.3% | 146.6 | 2.2% | 
| TOTAL | $21,487.6 | $22,940.0 | 6.8% | $22,444.3 | 4.5% | 
| FY 2008 | Governor's FY 2009 Rec. | Governor's % Change | ||
|---|---|---|---|---|
| Income | Balance | 597.9 | 506.1 | -15.4% | 
| Lapse | 155.1 | 161.4 | 4.1% | |
| Collections | 9,276.6 | 9,585.3 | 3.3% | |
| Transfers | 160.9 | 152.4 | -5.3% | |
| TOTAL | $10,190.5 | $10,405.2 | 2.1% | |
| Expenses | Tax Cuts | 0 | 37.0 | NA | 
| Tax Refunds | 1,320.0 | 1,356.0 | 2.7% | |
| Appropriations | 8,212.9 | 8,799.1 | 7.1% | |
| Capitol Improvements | 72.1 | 92.9 | 28.9% | |
| Supplmental Approps. | 59.5 | 50.0 | -15.9% | |
| Estmated Increases | 20.0 | 20.0 | 0.0% | |
| TOTAL | $9,684.5 | $10,355.0 | 6.9% | |
| GRAND TOTAL | $506.1 | $50.1 | -90.1% | |
See Past Budgets: