MDN.ORG:
Missouri Digital News
MDN.ORG
Mo. Digital News
Missouri Digital News
MDN.ORG:
Mo. Digital News
MDN.ORG:
Missouri Digital News
| Office | Party | Candidate | Received So Far | Spent So Far | Cash on Hand * |
|---|---|---|---|---|---|
| Governor | Dem | Bob Holden | $8,156,462 | $6,160,129 | $2,175,399 |
| GOP | Jim Talent | $6,868,095 | $4,880,322 | $2,402,241 | |
| Lieutenant Governor | Dem | Joe Maxwell | $1,157,945 | $1,112,659 | $106,245 |
| GOP | Wendell Bailey | $155,897 | $81,362 | $66,290 | |
| Secretary of State | Dem | Steve Gaw | $939,035 | $317,265 | $621,770 |
| GOP | Matt Blunt | $1,145,315 | $1,003,290 | $183,974 | |
| State Treasurer | Dem | Nancy Farmer | $467,625 | $370,067 | $98,758 |
| GOP | Todd Graves | $1,078,442 | $280,249 | $875,654 | |
| Attorney General | Dem | Jay Nixon | $420,700 | $246,684 | $246,616 |
| GOP | Sam Jones | $130,858 | $94,020 | $15,870 | |
| Major Candidates Statewide Total | $20,520,374 | $14,546,047 | $6,792,817 | ||
* Note: